ID Drive 2022 - McDonaldsEmail Brian.Judd@kofc6498.org to make a change to an existing entry
Friday September 16
| Time\Location | 06:45 AM - 08:00 AM | 08:00 AM - 10:00 AM | 10:00 AM - 12:00 PM | 12:00 PM - 02:00 PM | 04:00 PM - 06:00 PM |
| E. College in Normal | Jared Pletsch | jared pletsch | St. Mary's School | Claude Graeff | Tyler & Brandon Scheirer |
| Beaufort and Main Normal | Mike Donnelly | Gene Agnew 3095300473 | St. Mary's School | Doug Drilling | John Niebur |
| N. Main near Rabb Rd. Normal | Dan Pletsch | Scott Brownfield. 309-212-2904 | St. Mary's School | Dave Jenkins | Michael Tellman |
Saturday September 17
| Time\Location | 06:45 AM - 08:00 AM | 08:00 AM - 10:00 AM | 10:00 AM - 12:00 PM | 12:00 PM - 02:00 PM | 04:00 PM - 06:00 PM |
| E. College in Normal | Ron Bordewick | Daryl Menke | Rich Donnelly 309-532-0954 | Steven Weisenberger | Brian Judd |
| Beaufort and Main Normal | John NIebur | Dave Jenkins | Dave Jenkins | Patty Bunker, Lorelei Hudson. 309-824-6498 | John Niebur |
| N. Main near Rabb Rd. Normal | Dan Pletsch | Dan Pletsch | Michael Tellman | Doug Drilling | Austin Mace |
Sunday September 18
| Time\Location | 08:00 AM - 10:00 AM | 10:00 AM - 12:00 PM | 12:00 PM - 2:00 PM |
| E. College in Normal | Mike Kiley 309-310-5052 | Homes of Hope-can contact Nancy 309 862 0607 | Daryl Menke |
| Beaufort and Main Normal | Not Filled | Mike Kiley | Not Filled |
| N. Main near Rabb Rd. Normal | Jay & Drew White 309.261.0302 | Brian/Jay and Drew White | Not filled |
1) Please arrive at your position on time. 2) Please call or text Brian at 309-532-2727 if you have questions or will not be able to fill your slot. 3) If you are first slot, someone will be around to meet you with your vest and tootsie rolls. 4) if you are last slot or no one is after you on the schedule, someone will be by to pick up your gear and donations.
FYI: Our drive raises funds to support local organizations like S.O.A.R, Lifelong Access, Homes of Hope, St. Mary’s Special Ed, and Miracle League. The Illinois State Council of the Knights of Columbus retains 10% of the money collected to fund the Illinois Special Olympics.