Parish Re-boot with Chris Stefanick
Email signup@kofc6498.org to make a change to an existing entry
Setup
Time Slot | Name | |
Wed, 4/6/2022 | 4:30 PM - 5:00 PM | Brian Judd |
Wed, 4/6/2022 | 4:30 PM - 5:00 PM | Joe Blaney |
Wed, 4/6/2022 | 4:30 PM - 5:00 PM | Jared Pletsch |
Wed, 4/6/2022 | 4:30 PM - 5:00 PM | Claude Graeff |
Wed, 4/6/2022 | 4:30 PM - 5:00 PM | Tom Herr |
Greeters
Time Slot | Name | |
Wed, 4/6/2022 | 5:00 PM - 6:00 PM | Joe Blaney |
Wed, 4/6/2022 | 5:00 PM - 6:00 PM | Tom Herr |
Wed, 4/6/2022 | 5:00 PM - 6:00 PM | Mike Donnelly |
Wed, 4/6/2022 | 5:00 PM - 6:00 PM | Brian Judd |
Wed, 4/6/2022 | 5:00 PM - 6:00 PM | Suzanne |
Wed, 4/6/2022 | 5:00 PM - 6:00 PM | OPEN |
Wed, 4/6/2022 | 5:00 PM - 6:00 PM | OPEN |
Wed, 4/6/2022 | 5:00 PM - 6:00 PM | OPEN |
Reception Drinks Table
Time Slot | Name | |
Wed, 4/6/2022 | 8:00 PM-9:30 PM | Joe Blaney |
Wed, 4/6/2022 | 8:00 PM-9:30 PM | Tom Herr |
Wed, 4/6/2022 | 8:00 PM-9:30 PM | Donald Myers |
Wed, 4/6/2022 | 8:00 PM-9:30 PM | Dave Jenkins |
Cleanup (all hands on deck)
Time Slot | Name | |
Wed, 4/6/2022 | Approx 9:30 PM | Brian Judd |
Wed, 4/6/2022 | Approx 9:30 PM | Joe Blaney |
Wed, 4/6/2022 | Approx 9:30 PM | Tom Herr |
Wed, 4/6/2022 | Approx 9:30 PM | Donald Myers |
Wed, 4/6/2022 | Approx 9:30 PM | Dave Jenkins |
Wed, 4/6/2022 | Approx 9:30 PM | OPEN |
Wed, 4/6/2022 | Approx 9:30 PM | OPEN |
Wed, 4/6/2022 | Approx 9:30 PM | OPEN |