Pancake Breakfast
Email signup@kofc6498.org to make a change to an existing entry
Sunday-10/30/2022-Hall\Kitchen Preparation
| Activity | Time Slot | Name |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | Brian Judd |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | Dave Jenkins |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | Ron Bordewick |
Sunday-10/30/2022-1st Shift Hall
| Activity | Time Slot | Name |
| Pancake Batter\Mixer | 7:45 AM - 8:45 AM | Dave Jenkins |
| Cook Pancakes | 7:50 AM - 8:50 AM | Scott Brownfield |
| Cook Pancakes | 7:50 AM - 8:50 AM | Tade Layden |
| Cook Pancakes | 7:50 AM - 8:50 AM | OPEN |
| Cook Pancakes | 7:50 AM - 8:50 AM | OPEN |
| Prepare\Cook Sausage | 7:30 AM - 8:45 AM | John Niebur |
| Prepare\Cook Sausage | 7:30 AM - 8:45 AM | OPEN |
Sunday-10/30/2022-2nd Shift Kitchen
| Activity | Time Slot | Name |
| Pancake Batter\Mixer | 9:30 AM - 10:30 AM | Dave Jenkins |
| Cook Pancakes | 9:40 AM - 10:45 AM | Joe Blaney |
| Cook Pancakes | 9:40 AM - 10:45 AM | Patrick Rupert |
| Cook Pancakes | 9:40 AM - 10:45 AM | OPEN |
| Cook Pancakes | 9:40 AM - 10:45 AM | OPEN |
| Prepare\Cook Sausage | 9:15 AM - 10:30 AM | Scott Brownfield |
| Prepare\Cook Sausage | 9:15 AM - 10:30 AM | Brandon rovey |
Sunday-10/30/2022-1st Shift Hall
| Activity | Time Slot | Name |
| Greeter - Welcome and direct people to food line | 8:00 AM-8:50 AM | Ron Bordewick |
| Server | 8:00 AM-8:50 AM | Richard Paulson |
| Server | 8:00 AM-8:50 AM | Jo Ellen Paulson |
| Refill Pancakes\Sausage | 8:00 AM-8:50 AM | OPEN |
| Refill Pancakes\Sausage | 8:00 AM-8:50 AM | OPEN |
| Refill juice, coffee-Serving Line | 8:00 AM-8:50 AM | OPEN |
| Refill juice, coffee-Tables | 8:00 AM-8:50 AM | OPEN |
| Refill Plates, napkins, silverware | 8:00 AM-8:50 AM | Natalie Bordewick |
| Clear Tables\Trash | 8:30 AM - 9:30 AM | Brooke Bordewick |
| Clear Tables\Trash | 8:30 AM - 9:30 AM | Molly Kinsella |
Sunday-10/30/2022-2nd Shift Hall
| Activity | Time Slot | Name |
| Greeter - Welcome and direct people to food line | 9:45 AM - 10:45 AM | Ron Bordewick |
| Server | 9:45 AM - 10:45 AM | OPEN |
| Server | 9:45 AM - 10:45 AM | John Ried |
| Refill Pancakes\Sausage | 9:45 AM - 10:45 AM | Dan Pletsch |
| Refill Pancakes\Sausage | 9:45 AM - 10:45 AM | OPEN |
| Refill juice, coffee-Serving Line | 9:45 AM - 10:45 AM | OPEN |
| Refill juice, coffee-Tables | 9:45 AM - 10:45 AM | OPEN |
| Refill juice, coffee-Tables | 9:45 AM - 10:45 AM | OPEN |
| Refill Plates, napkins, silverware | 9:45 AM - 10:45 AM | Natalie Bordewick |
| Clear Tables\Trash | 10:15 AM - 11:00 AM | Brooke Bordewick |
| Clear Tables\Trash | 10:15 AM - 11:00 AM | Molly Kinsella |
Sunday-10/30/2022-Cleanup
| Activity | Time Slot | Name |
| Kitchen Cleanup | 11:00 AM - 12:00 PM | Brian Judd |
| Kitchen Cleanup | 11:00 AM - 12:00 PM | Dan Pletsch |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | OPEN |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | OPEN |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | OPEN |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | OPEN |