Tailgate ISU vs. WIU
Email signup@kofc6498.org to make a change to an existing entry
Please specify total attending following your name. There is another section below if you plan to bring any food or drinks.
| Lot G82 (next to Horton and track) anytime after 8:30 AM | Line | Name + (total attending) |
| Saturday-11/19/2022 | 1) | Jared Pletsch |
| Saturday-11/19/2022 | 2) | OPEN |
| Saturday-11/19/2022 | 3) | Brandon rovey I plan to be there at ten or earlier |
| Saturday-11/19/2022 | 4) | OPEN |
| Saturday-11/19/2022 | 5) | OPEN |
| Saturday-11/19/2022 | 6) | OPEN |
| Saturday-11/19/2022 | 7) | OPEN |
| Saturday-11/19/2022 | 8) | OPEN |
| Saturday-11/19/2022 | 9) | OPEN |
| Saturday-11/19/2022 | 10) | OPEN |
| Saturday-11/19/2022 | 11) | OPEN |
| Saturday-11/19/2022 | 12) | OPEN |
| Saturday-11/19/2022 | 13) | OPEN |
| Saturday-11/19/2022 | 14) | OPEN |
| Saturday-11/19/2022 | 15) | OPEN |
| Saturday-11/19/2022 | 16) | OPEN |
| Saturday-11/19/2022 | 17) | OPEN |
| Saturday-11/19/2022 | 18) | OPEN |
| Saturday-11/19/2022 | 19) | OPEN |
| Saturday-11/19/2022 | 20) | OPEN |
| Saturday-11/19/2022 | 21) | OPEN |
| Saturday-11/19/2022 | 22) | OPEN |
| Saturday-11/19/2022 | 23) | OPEN |
| Saturday-11/19/2022 | 24) | OPEN |
| Saturday-11/19/2022 | 25) | OPEN |
| Saturday-11/19/2022 | *** Please signup by end of day 11/18 |
If you plan to bring food or drink, please specify name and what you plan to bring.
| Lot G82 (next to Horton and track) anytime after 8:30 AM | Line | Name + (food item) |
| Saturday-11/19/2022 | 1) | OPEN |
| Saturday-11/19/2022 | 2) | OPEN |
| Saturday-11/19/2022 | 3) | OPEN |
| Saturday-11/19/2022 | 4) | OPEN |
| Saturday-11/19/2022 | 5) | OPEN |
| Saturday-11/19/2022 | 6) | OPEN |
| Saturday-11/19/2022 | 7) | OPEN |
| Saturday-11/19/2022 | 8) | OPEN |
| Saturday-11/19/2022 | 9) | OPEN |
| Saturday-11/19/2022 | 10) | OPEN |