Pancake Breakfast
Email signup@kofc6498.org to make a change to an existing entry
Sunday-10/20/2024-Hall\Kitchen Preparation
| Activity | Time Slot | Name |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | Brian Judd |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | George Scott Brownfield |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | John Niebur |
Sunday-10/20/2024-1st Shift Hall
| Activity | Time Slot | Name |
| Pancake Batter\Mixer | 7:45 AM - 8:45 AM | Brian Judd |
| Cook Pancakes | 7:50 AM - 8:50 AM | George Scott Brownfield |
| Cook Pancakes | 7:50 AM - 8:50 AM | Tade Layden |
| Cook Pancakes | 7:50 AM - 8:50 AM | OPEN |
| Cook Pancakes | 7:50 AM - 8:50 AM | OPEN |
| Prepare\Cook Sausage | 7:30 AM - 8:45 AM | Rick Kuduk |
| Prepare\Cook Sausage | 7:30 AM - 8:45 AM | Brandon Scheirer |
Sunday-10/20/2024-2nd Shift Kitchen
| Activity | Time Slot | Name |
| Pancake Batter\Mixer | 9:30 AM - 10:30 AM | Steven Weisenberger |
| Cook Pancakes | 9:40 AM - 10:45 AM | Dan Pletsch |
| Cook Pancakes | 9:40 AM - 10:45 AM | Nicole Nagel |
| Cook Pancakes | 9:40 AM - 10:45 AM | OPEN |
| Cook Pancakes | 9:40 AM - 10:45 AM | OPEN |
| Prepare\Cook Sausage | 9:15 AM - 10:30 AM | OPEN |
| Prepare\Cook Sausage | 9:15 AM - 10:30 AM | Shawn O’Kelley |
Sunday-10/20/2024-1st Shift Hall
| Activity | Time Slot | Name |
| Greeter - Welcome and direct people to food line | 8:00 AM-8:50 AM | Collin Wilson |
| Server | 8:00 AM-8:50 AM | Alberto Espinosa |
| Server | 8:00 AM-8:50 AM | OPEN |
| Refill Pancakes\Sausage | 8:00 AM-8:50 AM | OPEN |
| Refill Pancakes\Sausage | 8:00 AM-8:50 AM | OPEN |
| Refill juice, coffee-Serving Line | 8:00 AM-8:50 AM | Cameron Cordts |
| Refill juice, coffee-Tables | 8:00 AM-8:50 AM | Regan Baker |
| Refill Plates, napkins, silverware | 8:00 AM-8:50 AM | Audrey Wilson |
| Clear Tables\Trash | 8:30 AM - 9:30 AM | Alberto Espinosa |
| Clear Tables\Trash | 8:30 AM - 9:30 AM | Monte |
Sunday-10/20/2024-2nd Shift Hall
| Activity | Time Slot | Name |
| Greeter - Welcome and direct people to food line | 9:45 AM - 10:45 AM | Ron Bordewick |
| Server | 9:45 AM - 10:45 AM | Bob Castillo |
| Server | 9:45 AM - 10:45 AM | Angie French |
| Refill Pancakes\Sausage | 9:45 AM - 10:45 AM | Ryland French |
| Refill Pancakes\Sausage | 9:45 AM - 10:45 AM | Torrey French |
| Refill juice, coffee-Serving Line | 9:45 AM - 10:45 AM | Robert Enzwiler |
| Refill juice, coffee-Tables | 9:45 AM - 10:45 AM | Regan Baker |
| Refill juice, coffee-Tables | 9:45 AM - 10:45 AM | Tony Joseph |
| Refill Plates, napkins, silverware | 9:45 AM - 10:45 AM | OPEN |
| Clear Tables\Trash | 10:15 AM - 11:00 AM | Tony Joseph |
| Clear Tables\Trash | 10:15 AM - 11:00 AM | OPEN |
Sunday-10/20/2024-Cleanup
| Activity | Time Slot | Name |
| Kitchen Cleanup | 11:00 AM - 12:00 PM | Brian Judd |
| Kitchen Cleanup | 11:00 AM - 12:00 PM | Dan Pletsch |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Bob Castillo |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Tade Layden |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Justin Weber |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Mary Weber |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Clare Weber |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Catherine Weber |