Pancake Breakfast - 02/02/2025
Email signup@kofc6498.org to make a change to an existing entry
Sunday-02/02/2025-Hall\Kitchen Preparation
| Activity | Time Slot | Name |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | Brian Judd |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | Scott Brownfield |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | John Niebur |
Sunday-02/02/2025-1st Shift Kitchen
| Activity | Time Slot | Name |
| Pancake Batter\Mixer | 7:45 AM - 8:45 AM | Brian Judd |
| Cook Pancakes | 7:50 AM - 8:50 AM | Scott Brownfield |
| Cook Pancakes | 7:50 AM - 8:50 AM | Jennifer Pirtz |
| Cook Pancakes | 7:50 AM - 8:50 AM | Michael pirtz |
| Cook Pancakes | 7:50 AM - 8:50 AM | Joe Denman |
| Prepare\Cook Sausage | 7:30 AM - 8:45 AM | Tony Coletta |
| Prepare\Cook Sausage | 7:30 AM - 8:45 AM | Mike Kiley |
Sunday-02/02/2025-2nd Shift Kitchen
| Activity | Time Slot | Name |
| Pancake Batter\Mixer | 9:30 AM - 10:30 AM | Steven Weisenberger |
| Cook Pancakes | 9:40 AM - 10:45 AM | Allison Meyer |
| Cook Pancakes | 9:40 AM - 10:45 AM | Ryan Brown |
| Cook Pancakes | 9:40 AM - 10:45 AM | Jennifer Pirtz |
| Cook Pancakes | 9:40 AM - 10:45 AM | Michael pirtz |
| Prepare\Cook Sausage | 9:15 AM - 10:30 AM | Tony Coletta |
| Prepare\Cook Sausage | 9:15 AM - 10:30 AM | Greyer pirtz |
Sunday-02/02/2025-1st Shift Hall
| Activity | Time Slot | Name |
| Greeter - Welcome and direct people to food line | 8:00 AM-8:50 AM | John Niebur |
| Server | 8:00 AM-8:50 AM | Tade Layden |
| Server | 8:00 AM-8:50 AM | James Lawrence |
| Refill Pancakes\Sausage | 8:00 AM-8:50 AM | Anthony Coletta |
| Refill Pancakes\Sausage | 8:00 AM-8:50 AM | Joseph Coletta |
| Refill juice, coffee-Serving Line | 8:00 AM-8:50 AM | Ben Meyer |
| Refill juice, coffee-Tables | 8:00 AM-8:50 AM | Mason Clark |
| Refill Plates, napkins, silverware | 8:00 AM-8:50 AM | Caelen Casper |
| Clear Tables\Trash | 8:30 AM - 9:30 AM | Joseph McGraw |
| Clear Tables\Trash | 8:30 AM - 9:30 AM | Jameson McGraw |
| Clear Tables\Trash | 8:30 AM - 9:30 AM | Aidan Craig |
| Help where needed | 8:30 AM - 9:30 AM | CJ Johnson |
Sunday-02/02/2025-2nd Shift Hall
| Activity | Time Slot | Name |
| Greeter - Welcome and direct people to food line | 9:45 AM - 10:45 AM | Dana Coletta |
| Server | 9:45 AM - 10:45 AM | CJ Johnson |
| Server | 9:45 AM - 10:45 AM | Caelen Casper |
| Refill Pancakes\Sausage | 9:45 AM - 10:45 AM | Joseph Coletta |
| Refill Pancakes\Sausage | 9:45 AM - 10:45 AM | Anthony Coletta |
| Refill juice, coffee-Serving Line | 9:45 AM - 10:45 AM | Ben Meyer |
| Refill juice, coffee-Tables | 9:45 AM - 10:45 AM | Mason Clark |
| Refill juice, coffee-Tables | 9:45 AM - 10:45 AM | Leyton Baker |
| Refill Plates, napkins, silverware | 9:45 AM - 10:45 AM | Seth Bojan |
| Clear Tables\Trash | 10:15 AM - 11:00 AM | Steve Stachurski |
| Clear Tables\Trash | 10:15 AM - 11:00 AM | Jodi Ellsworth |
| Help where needed | 10:15 AM - 11:00 AM | Austin Koch |
Sunday-02/02/2025-Cleanup
| Activity | Time Slot | Name |
| Kitchen Cleanup | 11:00 AM - 12:00 PM | Brian Judd |
| Kitchen Cleanup | 11:00 AM - 12:00 PM | Tom Herr |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Joseph Coletta |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Anthony Coletta |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Dana Coletta |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Steve Stachurski |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Jodi Ellsworth |
| Help where needed | 10:15 AM - 11:00 AM | Curtis Koch |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Austin (and Curtis) Koch |