Pancake Breakfast - 12/14/2025
Email signup@kofc6498.org to make a change to an existing entry
Sunday-12/14/2025-Hall\Kitchen Preparation
| Activity | Time Slot | Name |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | Brian Judd |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | Ron Dravis |
| Kitchen\Hall Setup | 6:15 - 7:15 AM | David Selzer |
Sunday-12/14/2025-1st Shift Kitchen
| Activity | Time Slot | Name |
| Pancake Batter\Mixer | 7:45 AM - 8:45 AM | Ron Dravis |
| Cook Pancakes | 7:50 AM - 8:50 AM | Joe Denman |
| Cook Pancakes | 7:50 AM - 8:50 AM | Scott Brownfield |
| Cook Pancakes | 7:50 AM - 8:50 AM | Tony Coletta |
| Cook Pancakes | 7:50 AM - 8:50 AM | Anthony Coletta |
| Prepare\Cook Sausage | 7:30 AM - 8:45 AM | Mike Kiley |
| Prepare\Cook Sausage | 7:30 AM - 8:45 AM | Wayne Hopper |
Sunday-12/14/2025-1st Shift Hall
| Activity | Time Slot | Name |
| Greeter - Welcome and direct people to food line | 8:00 AM-8:50 AM | Ron Bordewick |
| Server | 8:00 AM-8:50 AM | Caelen Casper |
| Server | 8:00 AM-8:50 AM | Joey Coletta |
| Refill Pancakes\Sausage | 8:00 AM-8:50 AM | Leroy Janke |
| Refill Pancakes\Sausage | 8:00 AM-8:50 AM | John Ried |
| Refill juice, coffee-Serving Line | 8:00 AM-8:50 AM | Logan Baker |
| Refill juice, coffee-Tables | 8:00 AM-8:50 AM | Joseph Coletta |
| Refill Plates, napkins, silverware | 8:00 AM-8:50 AM | Anthony Coletta |
| Clear Tables\Trash | 8:30 AM - 9:30 AM | Austin Koch |
| Clear Tables\Trash | 8:30 AM - 9:30 AM | Nolan Baker |
Sunday-12/14/2025-2nd Shift kitchen
| Activity | Time Slot | Name |
| Pancake Batter\Mixer | 9:30 AM - 10:30 AM | Patrick Kiley |
| Cook Pancakes | 9:40 AM - 10:45 AM | Joe Denman |
| Cook Pancakes | 9:40 AM - 10:45 AM | Scott Brownfiel |
| Cook Pancakes | 9:40 AM - 10:45 AM | Nicole Nagel |
| Cook Pancakes | 9:40 AM - 10:45 AM | Tony Coletta |
| Prepare\Cook Sausage | 9:15 AM - 10:30 AM | Mike Kiley |
| Prepare\Cook Sausage | 9:15 AM - 10:30 AM | Wayne Hopper |
Sunday-12/14/2025-2nd Shift Hall
| Activity | Time Slot | Name |
| Greeter - Welcome and direct people to food line | 9:45 AM - 10:45 AM | Ron Bordewick |
| Server | 9:45 AM - 10:45 AM | Caelen Casper |
| Server | 9:45 AM - 10:45 AM | Alec Chalmers |
| Refill Pancakes\Sausage | 9:45 AM - 10:45 AM | Nate Chalmers |
| Refill Pancakes\Sausage | 9:45 AM - 10:45 AM | Dan Pletsch |
| Refill juice, coffee-Serving Line | 9:45 AM - 10:45 AM | Connor Chalmers |
| Refill juice, coffee-Tables | 9:45 AM - 10:45 AM | Logan Baker |
| Refill juice, coffee-Tables | 9:45 AM - 10:45 AM | Sammie Meyer |
| Refill Plates, napkins, silverware | 9:45 AM - 10:45 AM | Ben Meyer |
| Clear Tables\Trash | 10:15 AM - 11:00 AM | Nolan Baker |
| Clear Tables\Trash | 10:15 AM - 11:00 AM | James Barton |
Sunday-12/14/2025-Cleanup
| Activity | Time Slot | Name |
| Kitchen Cleanup | 11:00 AM - 12:00 PM | Brian Judd |
| Kitchen Cleanup | 11:00 AM - 12:00 PM | Mike Kiley |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Dan Pletsch |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Logan Baker |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | Nolan Baker |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | John Ried |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | John Niebur |
| Hall Cleanup\Reposition Tables | 11:00 AM - 12:00 PM | OPEN |