Blue Mass - 9/29/2024
Email signup@kofc6498.org to make a change to an existing entry
Mass Greeters
Date | Time | Name |
Sunday, 09/29/24 | 10:30 AM | Ron Bordewick - 6498 |
Sunday, 09/29/24 | 10:30 AM | Tom Hert - 6498 |
Sunday, 09/29/24 | 10:30 AM | Bob Castillo - 6498 |
Sunday, 09/29/24 | 10:30 AM | Jim Irwin - 6498 |
Hall Set-Up
Date | Time | Name |
Sunday, 09/29/24 | 11 AM-Noon | Brian Judd - 6498 |
Sunday, 09/29/24 | 11 AM-Noon | Not Needed - 6498 |
Sunday, 09/29/24 | 11 AM-Noon | Not Needed - 6498 |
Sunday, 09/29/24 | 11 AM-Noon | Not Needed - 6498 |
Food Prep
Date | Time | Name |
Sunday, 09/29/24 | 10 AM-Noon | Not need - 6498 |
Sunday, 09/29/24 | 10 AM-Noon | Not Needed - 6498 |
Sunday, 09/29/24 | 10 AM-Noon | Not Needed - 6498 |
Sunday, 09/29/24 | 10 AM-Noon | Not Needed - 6498 |
Food Serve
Date | Time | Name |
Sunday, 09/29/24 | 11:45 AM - 1 PM | Mike Kiley - - 6498 |
Sunday, 09/29/24 | 11:45 AM - 1 PM | OPEN |
Sunday, 09/29/24 | 11:45 AM - 1 PM | OPEN |
Sunday, 09/29/24 | 11:45 AM - 1 PM | Not Needed - 6498 |
Sunday, 09/29/24 | 11:45 AM - 1 PM | Not Needed - 6498 |
Cleanup
Date | Time | Name |
Sunday, 09/29/24 | 1 PM - 2 PM | Brian Judd - 6498 |
Sunday, 09/29/24 | 1 PM - 2 PM | John Niebur - 6498 |
Sunday, 09/29/24 | 1 PM - 2 PM | Tom Herr - 6498 |
Sunday, 09/29/24 | 1 PM - 2 PM | Thomas Monte - 6498 |
Sunday, 09/29/24 | 1 PM - 2 PM | OPEN |