Special Olympics Cookout 6/12/2026
Email signup@kofc6498.org to make a change to an existing entry
Cooks and Assistants
| Date | Time | Name and Council |
| Friday-6/12/26 | 2:30 PM- 6PM | Dan Carmany - 574 |
| Friday-6/12/26 | 2:30 PM- 6PM | Charles Kunkle - 574 - 574 |
| Friday-6/12/26 | 2:30 PM- 6PM | Mike Buttitta - 574 |
| Friday-6/12/26 | 2:30 PM- 6PM | Joe Wilson - 574 |
| Friday-6/12/26 | 2:30 PM- 6PM | Mike Kiley - 6498 |
| Friday-6/12/26 | 2:30 PM- 6PM | Alan McDowell - Merna |
| Friday-6/12/26 | 2:30 PM- 6PM | Anthony L Croke - 6498 |
| Friday-6/12/26 | 2:30 PM- 6PM | OPEN |
| Friday-6/12/26 | 2:30 PM- 6PM | OPEN |
| Friday-6/12/26 | 2:30 PM- 6PM | OPEN |
Serving Line
| Date | Time | Name and Council |
| Friday-6/12/26 | 3:30 PM- 6PM | Ruth Smith - 574 |
| Friday-6/12/26 | 3:30 PM- 6PM | Robin Carmany - 574 |
| Friday-6/12/26 | 3:30 PM- 6PM | John Niebur - 6498 |
| Friday-6/12/26 | 3:30 PM- 6PM | Jeff Hreha - 6498 - 6498 |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
Seating Assistants
| Date | Time | Name and Council |
| Friday-6/12/26 | 3:30 PM- 6PM | Mark Kramp - 574 |
| Friday-6/12/26 | 3:30 PM- 6PM | Tony Witte - 574 |
| Friday-6/12/26 | 3:30 PM- 6PM | Joe Kiley - 6498 |
| Friday-6/12/26 | 3:30 PM- 6PM | Mary Ellen Kiley - 6498 |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
Tickets
| Date | Time | Name and Council |
| Friday-6/12/26 | 3:30 PM- 6PM | Mike Tomlianovich - 574 |
| Friday-6/12/26 | 3:30 PM- 6PM | OPEN |
Help Where Needed
| Date | Time | Name and Council |
| Friday-6/12/26 | 2:30PM- 6PM | Deacon Mike Winger - 6498 |
| Friday-6/12/26 | 2:30PM- 6PM | Jennifer Winger - 6498 |